Budget 2025-26

Building # Rollover 25-26 Funds 25-26 Bal Sept Oct Nov Dec Feb Mar Apr May
Hanthorn 7500 $458.24 $1,683.00 $2,141.24 $1,683.00 $1,083.00 $1,841.24 $1,841.24        
Benton 4040 $406.39 $3,267.00 $3,673.39 $2,444.19 $2,440.05 $2,686.44 $2,766.44        
Blackburn 4060 $2,778.38 $3,168.00 $5,946.38 $3,168.00 $3,028.05 $5,806.43 $5,806.43        
Bryant 4080 $951.45 $1,782.00 $2,733.45 $1,782.00 $1,782.00 $2,733.45 $2,733.45        
Cassell Park 4090 $3,445.55 $3,069.00 $6,514.55 $3,069.00 $3,069.00 $6,511.99 $6,511.99        
Fairmount 4100 -$1,488.80 $2,970.00 $1,481.20 $2,970.00 $2,970.00 $1,481.20 $1,481.20        
Glendale 5010 $4,373.72 $3,069.00 $7,442.72 $1,762.00 $1,762.00 $6,135.72 $5,711.72        
Korte 5100 $3,538.41 $3,564.00 $7,102.41 $2070.00 $1,821.00 $5,359.41 $5,359.41        
Little Blue 6120 $6,333.40 $2,970.00 $9,303.40 $2,684.81 $2,684.81 $8,878.27 $8,776.58        
Luff 5040 $139.74 $3,069.00 $3,208.74 $3,069.00 $3,069.00 $3,208.74 $3,208.74        
Mallinson 6130 $506.48 $2,227.00 $2,733.48 $2,227.00 $2,227.00 $2,683.48 $2,648.48        
Sugar Creek 6080 $980.46 $1,089.00 $2069.46 $1,089.00 $1,089.00 $2,069.46 $2,069.46        
Mill Creek 5070 $2,530.16 $1,980.00 $4,510.16 $849.97 $892.45 $2,024.61 $824.61        
Ott 6020 $712.35 $2,871.00 $3,583.35 $2,871.00 $2,871.00 $3,583.35 $3,583.35        
Procter 6030 $1,314.71 $1,980.00 $3,294.71 $1,980.00 $1,980.00 $3,294..71 $3,294.71        
Randall 6040 $526.48 $2,772.00 $3,298.48 $2,372.00 $2,367.14 $2,509.54 $1,525.65        
Santa Fe Trail 6050 $607.55 $3,168.00 $3,775.55 $3,168.00 $3,168.00 $3,775.55 $3,775.55        
Spring Branch 6070 $2,260.29 $2,673.00 $4,933.29 $1,674.00 $1,674.00 $3,784.29 $3,784.29        
Sycamore Hills 6090 $1,582.33 $4,158.00 $5,740.33 $3,858.00 $3,859.18 $5,371.54 $5,231.60        
Three Trails 6100 $2007.23 $2,871.00 $4,878.23 $2,671.00 $2,671.00 $4,401.95 $4,151.95        
William Southern 6060 -$667.43 $3,366.00 $2.698.57 $2,266.00 $2,438.96 $1,631.60 $1,731.60        
Bingham 3000 $252.71 $5,643.00 $5,895.71 $5,643.00 $5,343.00 $5,595.71 $5,313.71        
Bridger 3050 $5,025.15 $5,148.00 $10,173.15 $4,256.01 $4,704.44 $9,729.59 $9,729.59        
Nowlin 3060 $7,953.19 $6,732.00 $14,685.19 $2,791.06 $2,671.06 $10,624.25 $10,049.25        
Pioner Ridge 3070 $3,997.17 $6,237.00 $10,234.17 $4,537.00 $4,516.04 $8,513.21 $8,181.21        
Truman 1050 $1,788.12 $10,593.00 $12,381.12 $10,196.85 $8,298.82 $9,517.86 $8,625.86        
Van Horn 1090 $5,187.11 $7,425.00 $12,612.11 $5,659.00 $572.06 $4,282.17 $2,649.51        
William Chrisman 1075 $4,560.65 $9,504.00 $14,064.65 $7,529.51 $5,857.41 $9,008.77 $9,062.29        
Independence Academy 1021 $601.34 $5,148.00 $5,749.34 $4,369.72 $4,676.70 $4,951.10 $4,591.10        
Special Projects - PreK-5     $7,500.00 $7,500.00 $7,500.00 $6,018.96 $6,093.96 $6,154.00        
Special Projects - 6-12     $7,500.00 $7,500.00 $7,500.00 $7,500.00 $7,500.00 $7,500.00