Budget 2026-27
| Building | # | Rollover | 26-27 Funds | 26-27 Bal | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Hanthorn | 7500 | $1,841.24 | $1,683.00 | $3,524.24 | $1,496.28 | ||||||||
| Benton | 4040 | -$132.30 | $3,267.00 | $3,134.70 | $1,628.10 | ||||||||
| Blackburn | 4060 | $5,806.43 | $3,663.00 | $9,469.43 | $3,046.98 | ||||||||
| Bryant | 4080 | $445.50 | $1,782.00 | $2,227.50 | $1,782.00 | ||||||||
| Cassell Park | 4090 | $3,648.99 | $3,465.00 | $7,113.99 | $1,124.93 | ||||||||
| Fairmount | 4100 | $1,014.64 | $2,871.00 | $3,885.64 | $2,505.89 | ||||||||
| Glendale | 5010 | $3,725.96 | $3,267.00 | $6,992.96 | $2,454.78 | ||||||||
| Korte | 5100 | -$504.19 | $3,069.00 | $2,564.81 | -$2,389.00 | ||||||||
| Little Blue | 6120 | $6,049.81 | $3,069.00 | $9,118.81 | $2876.70 | ||||||||
| Luff | 5040 | $2,266.32 | $2,772.00 | $5,038.32 | -$2,563.00 | ||||||||
| Mallinson | 6130 | $2,653.48 | $2,376.00 | $5,029.48 | $2,376.00 | ||||||||
| Sugar Creek | 6080 | $1,862.36 | $1,089.00 | $2,951.36 | $1,089.00 | ||||||||
| Mill Creek | 5070 | $68.45 | $1,980.00 | $2,048.45 | $256.44 | ||||||||
| Ott | 6020 | $1,529.75 | $2,871.00 | $4,400.75 | $2,871.00 | ||||||||
| Procter | 6030 | $3,294.71 | $1,980.00 | $5,274.71 | $1,980.00 | ||||||||
| Randall | 6040 | $491.47 | $2,772.00 | $3,263.47 | $2,277.39 | ||||||||
| Santa Fe Trail | 6050 | $992.91 | $2,871.00 | $3,863.91 | $1,313.73 | ||||||||
| Spring Branch | 6070 | -$412.30 | $2,574.00 | $2,161.70 | $1,206.69 | ||||||||
| Sycamore Hills | 6090 | $306.75 | $4,158.00 | $4,464.75 | $4,158.00 | ||||||||
| Three Trails | 6100 | $4,487.00 | $2,772.00 | $7,259.00 | $848.50 | ||||||||
| William Southern | 6060 | $1,026.56 | $3,069.00 | $4,095.56 | $2,058.75 | ||||||||
| Bingham | 3000 | $190.84 | $5,643.00 | $5,833.84 | $5,549.97 | ||||||||
| Bridger | 3050 | $6,739.43 | $5,247.00 | $11,986.43 | $3,630.00 | ||||||||
| Nowlin | 3060 | $2,070.90 | $6,732.00 | $8,802.90 | $6,133.95 | ||||||||
| Pioneer Ridge | 3070 | $1,742.24 | $5,742.00 | $7,484.24 | $1,821.40 | ||||||||
| Truman | 1050 | $1,595.37 | $10,494.00 | $12,089.37 | $8,672.61 | ||||||||
| Van Horn | 1090 | $1,432.23 | $7,524.00 | $8,956.23 | $4,591.84 | ||||||||
| William Chrisman | 1075 | $1,220.32 | $9,405.00 | $10,625.32 | $7,341.78 | ||||||||
| Independence Academy | 1021 | -$304.12 | $5,247.00 | $4,942.88 | $4,393.06 | ||||||||
| Special Projects - PreK-5 | $7,500.00 | ||||||||||||
| Special Projects - 6-12 | $7.500.00 |
Click me to start editing!
