Budget 2026-27
| Building | # | Rollover | 26-27 Funds | 26-27 Bal | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Hanthorn | 7500 | $1,841.24 | $1,683.00 | $3,524.24 | |||||||||
| Benton | 4040 | -$132.30 | $3,267.00 | $3,134.70 | |||||||||
| Blackburn | 4060 | $5,806.43 | $3,663.00 | $9,469.43 | |||||||||
| Bryant | 4080 | $445.50 | $1,782.00 | $2,227.50 | |||||||||
| Cassell Park | 4090 | $3,648.99 | $3,465.00 | $7,113.99 | |||||||||
| Fairmount | 4100 | $1,014.64 | $2,871.00 | $3,885.64 | |||||||||
| Glendale | 5010 | $3,725.96 | $3,267.00 | $6,992.96 | |||||||||
| Korte | 5100 | -$504.19 | $3,069.00 | $2,564.81 | |||||||||
| Little Blue | 6120 | $6,049.81 | $2,376.00 | $8,425.81 | |||||||||
| Luff | 5040 | $2,266.32 | $2,772.00 | $5,038.32 | |||||||||
| Mallinson | 6130 | $2,653.48 | $2,376.00 | $5,02948 | |||||||||
| Sugar Creek | 6080 | $1,862.36 | $1,089.00 | $2,951.36 | |||||||||
| Mill Creek | 5070 | $68.45 | $1,980.00 | $2,048.45 | |||||||||
| Ott | 6020 | $1,529.75 | $2,871.00 | $4,400.75 | |||||||||
| Procter | 6030 | $3,294.71 | $1,980.00 | $5,274.71 | |||||||||
| Randall | 6040 | $491.47 | $2,772.00 | $3,263.47 | |||||||||
| Santa Fe Trail | 6050 | $992.91 | $2,871.00 | $3,863.91 | |||||||||
| Spring Branch | 6070 | -$412.30 | $2,574.00 | $2,161.70 | |||||||||
| Sycamore Hills | 6090 | $306.75 | $4,158.00 | $4,464.75 | |||||||||
| Three Trails | 6100 | $4,487.00 | $2,772.00 | $7,259.00 | |||||||||
| William Southern | 6060 | $1,026.56 | $3,069.00 | $4,095.56 | |||||||||
| Bingham | 3000 | $190.84 | $5,643.00 | $5,833.84 | |||||||||
| Bridger | 3050 | $6,739.43 | $5,247.00 | $11,986.43 | |||||||||
| Nowlin | 3060 | $2,070.90 | $6,732.00 | $8,802.90 | |||||||||
| Pioneer Ridge | 3070 | $1,742.24 | $5,742.00 | $7,484.24 | |||||||||
| Truman | 1050 | $1,595.37 | $10,494.00 | $12,089.37 | |||||||||
| Van Horn | 1090 | $1,432.23 | $7,524.00 | $8,956.23 | |||||||||
| William Chrisman | 1075 | $1,220.32 | $9,405.00 | $10,625.32 | |||||||||
| Independence Academy | 1021 | -$304.12 | $5,247.00 | $4,942.88 | |||||||||
| Special Projects - PreK-5 | $7,500.00 | ||||||||||||
| Special Projects - 6-12 | $7.500.00 |
Click me to start editing!
