PD Dates and Evaluation Results 2023-24
| Date | Survey Results |
| August 15 & 17, 2023 Building PD | Bldg Evaluation Day 1 Bldg Evaluation Day 2 |
| August 16, 2023 Cross-District PD | CD Evaluation 8-16 |
| September 25, 2023 Building PD | Bldg Evaluation 9-25 |
| September 25, 2023 Cross-District PD | CD Evaluation 9-25 |
| October 23, 2023 Building PD | Bldg Evaluation 10-23 |
| October 23, 2023 Cross-District PD | CD Evaluation 10-23 |
| November 7, 2023 Building PD | Bldg Evaluation 11-7 |
| November 7, 2023 Cross-District PD | CD Evaluation 11-7 |
| January 29, 2024 Building PD & Secondary Summit | Bldg Evaluation 1-29 |
| March 18, 2024 Building PD & Secondary Summit | Bldg Evaluation 3-18 |
| March 18, 2024 Cross-District PD | CD Evaluation 3-18 |
Click me to start editing!
