PDC Meeting Dates 2023-24
| Meeting Date | Agenda | Attendance | Minutes | PDC Slides | Documents |
|---|---|---|---|---|---|
| July 28, 2023 | In slides | Attendance | Minutes 7-28 | Slides 7-28 | |
| September 7, 2023 | In slides | Attendance | Minutes 9-7 | Slides 9-7 | |
| October 5, 2023 | In slides | Attendance | Minutes 10-5 | Slides 10-5 | |
| November 2, 2023 | In slides | Attendance | Minutes 11-2 | Slides 11-2 | |
| December 7, 2023 | Off site | Attendance | Minutes 12-7 | N/A | |
| January 4, 2024 | |||||
| February 1, 2024 | In slides | Attendance | Minutes 2-1 | Slides 2-1 | |
| March 7, 2024 | in slides | Attendance | Minutes 3-7 | Slides 3-7 | |
| April 4, 2024 | In slides | Attendance | Minutes 4-4 | Slides 4-4 | |
| May 2, 2024 | In slides | Attendance | Minutes 5-2 | Slides 5-2 |
