Budget 2023-24

Building # Rollover 2023-24 Funds 2023-24 Balance Sept Oct Nov Dec Jan Feb Mar Apr May
Hanthorn 7500 $2,546.12 0.00 $2,546.12 $0 $0 $0 $2,546.12   $1,460.12 $-542.98 $-542.98 $-5
Benton 4040 $4,370.01 $3,366.00 $7,736.01 $2,625.18 $2,002.39 $1,847.80 $6,417.81 $5,666.38 $5,009.43 $2,964.02 $1,090.84 $1,090.84
Blackburn 4060 -$30.77 $3,366.00 $3,335.23 $3,366.00 $3,366.00 $3,366.00 $3,335.23 $3,335.23 $3,163.58 $3,163.58 $3,163.58 $3,163.58
Bryant 4080 $1,225.75 $1,683.00 $2,908.75 $1,683.00 $1,683.00 $1,423.00 $2,256.75 $2,256.75 $2,256.75 $1,958.99 $1,591.07 $1,647.40
Cassell Park 4090 $3,746.65 $3,465.00 $7,211.65 $3,465.00 $3,465.00 $3,200.03 $5,489.04 $5,349.10 $5,349.10 $5,036.70 $2,528.62 $2,528.62
Fairmount 4100 $5,459.71 $2,475.00 $7,934.71 $1,563.41 $1,563.42 $1,563.42 $4,368.33 $4,318.33 $1,818.33 $970.62 $-98.23 $-98.23
Glendale 5010 $471.35 $3,168.00 $3,639.35 $2,384.30 $2,407.39 $2,956.39 $3,427.74 $3,427.74 $3,077.74 $2,862.22 $2,862.22 $2,722.27
Korte 5100 $1,628.17 $3,168.00 $4,796.17 $2,219.00 $2,219.00 $2,219.00 $3,847.17 $3,767.17 $3,767.17 $3,767.17 $2,720.17 $2,720.17
Little Blue 6120 $4,718.64 $2,673.00 $7,391.64 $2,673.00 $1,983.00 $1,902.60 $6,064.54 $5,574.74 $5,574.74 $5,574.74 $5,574.74 $4,805.05
Luff 5040 $1,843.89 $2,772.00 $4,615.89 $2080.45 $1,681.41 $923.41 $2,417.70 $1,877.70 $637.72 $-267.28 $-267.28 $-267.28
Mallinson 6130 $3,968.58 $1,683.00 $5,651.58 $1,238.70 -$2,506.30 $-2506.30 $1,462.28 $1,462.28 $1,344.37 $1,344.37 $596.03 $191.05
Mill Creek 5070 $2,281.48 $1,980.00 $4,261.48 $1,423.02 $1,469.69 $1,469.69 $3,441.17 $3,441.17 $2,495.85 $1,942.79 $1,872.79 $1,896.07
Ott 6020 $3,573.35 $2,970.00 $6,543.35 $2,945.74 $812.39 $-540.61 $3,032.74 $3,032.74 $21.36 $-279.90 $130.24 $237.62
Procter 6030 -$173.93 $1,980.00 $1,806.07 $1,980.00 $1,340.48 $33.82 $-140.11 $-140.11 $-140.11 $-140.11 $-78.09 $-78.09
Randall 6040 $4,811.76 $2,673.00 $7,484.76 $1,404.98 -$393.20 $-392.56 $3,937.63 $3,636.70 $3,161.70 $2,761.70 $2,725.37 $2,110.33
Santa Fe Trail 6050 $2,461.60 $2,772.00 $5,233.60 $2,257.02 $2,257.02 $1,607.02 $3,144.92 $3,144.92 $2,842.31 $3,039.41 $1,471.50 $1,471.34
Spring Branch 6070 $520.57 $2,574.00 $3,094.57 $1,099.65 $1,168.79 $1,168.79 $1,689.36 $1,689.36 $1,689.36 $273.46 $273.46 $273.46
Sugar Creek 6080 -$65.99 $1,188.00 $1,122.01 $963.00 $963.00 $963.00 $897.01 $897.01 $897.01 $897.01 $722.14 $722.14
Sycamore Hills 6090 $8,510.31 $3,465.00 $11,975.31 $3,236.07 $2,444.71 $1,804.71 $8,155.80 $7,095.95 $7,095.95 $4,965.09 $1,880.61 $1,320.83
Three Trails 6100 $1,335.48 $2,673.00 $4,008.48 $1,684.71 $1,353.53 $445.59 $1,440.46 $1,414.56 $1,414.56 $1,487.00 $1,487.00 $1,637.00
William Southern 6060 $1,348.38 $2,673.00 $4,021.38 $1,820.15 $1,820.15 $16.35 $1,343.29 $1,262.10 $-139.64 $-1,182.66 $-1,589.39 $-1589.39
Bingham 3000 $424.92 $5,643.00 $6,067.92 $5,039.95 $4,515.91 $4,515.91 $4,940.83 $4,986.51 $3,926.57 $1,514.95 $1,375.00 $755.88
Bridger 3050 $4,498.09 $5,445.00 $9,943.09 $5,075.12 $4,312.18 $4,242.34 $7,970.70 $7,695.68 $7,695.68 $4,265.55 $3,717.26 $3,261.92
Nowlin 3060 $5,632.41 $6,534.00 $12,166.41 $5,937.02 $5,937.02 $5,508.97 $11,141.38 $10,233.65 $8,896.97 $8,855.93 $8,455.93 $7,949.85
Pioneer 3070 $2,432.19 $5,445.00 $7,877.19 $4,482.11 $4,482.11 $4,316.18 $6,467.12 $6,467.12 $5,862.12 $5,495.67 $4,427.75 $4,287.81
Truman 1050 $2,796.41 $10,494.00 $13,290.41 $9,684.89 $3,183.40 $3,208.40 $4,707.99 $493.93 $214.06 $116.76 $-263.66 $-2,450.73
Van Horn 1090 $1,240.59 $7,227.00 $8,467.59 $5,695.65 $5,612.57 $5,342.21 $5,825.60 $5,161.20 $4,707.70 $3,736.36 $3,249.83 $3,462.16
William Chrisman 1075 $4,195.07 $9,801.00 $13,996.07 $8,688.44 $6,129.29 $6,187.83 $9,314.08 $8,609.57 $5,148.35 $4,106.70 $2,294.74 $1,897.90
Independence Academy 1021 $1,666.68 $4,950.00 $6,616.68 $4,700.00 $2,172.00 $2,258.44 $3,153.57 $2,811.96 $321.73 $11.65 $436.65 $461.92
Special Projects   $0 $15,00.00 $15,000.00 $11,440.00 $11,440.00 $3,081.52 $3,081.52 $0 $0 $0 $0

Click me to start editing!